Calculate your monthly EMI for home loans, personal loans, car loans, and education loans instantly with our free EMI calculator designed for Indian borrowers. Whether you are planning to buy a new home, finance a vehicle, or consolidate debt with a personal loan, understanding your Equated Monthly Installment is crucial for budgeting and financial planning. Simply enter your loan amount, annual interest rate, and tenure in months or years, and our calculator instantly shows your monthly EMI, total interest payable, and the full payment schedule. Visualize how your loan is paid down over time with an interactive amortization chart that breaks down principal versus interest for each payment. Adjust any variable — loan amount, rate, or tenure — to see how changes affect your monthly payment and total interest cost. Make informed borrowing decisions, compare different loan offers from banks and NBFCs, and plan your finances with confidence. No personal data required, completely free, and works on any device.
This calculator goes beyond monthly EMI. You can switch modes, simulate extra payments, compare loan offers, inspect amortization, export schedules, and use rule-based payoff insights without leaving the page.
Interest saved with your current extra EMI and lump sum plan.
Your payoff runway updates live as prepayment changes.
Gamified savings meter based on how much interest you are shaving off.
Monthly EMI to income ratio for quick planner guidance.
Use classic EMI, reverse-budget planning, or tenure finding. Extra EMI and lump sum logic stay in the same flow.
Switch chart views for principal versus interest, balance over time, and first-year principal-interest spread.
Search entries, toggle monthly or yearly breakdown, and export the amortization sheet in CSV or JSON.
| Period | Payment | Principal | Interest | Lump sum | Balance | Heat |
|---|---|---|---|---|---|---|
| Aug 2026 | ₹10,258 | ₹6,717 | ₹3,542 | - | ₹4,93,283 | Principal-led |
| Sept 2026 | ₹10,258 | ₹6,764 | ₹3,494 | - | ₹4,86,519 | Principal-led |
| Oct 2026 | ₹10,258 | ₹6,812 | ₹3,446 | - | ₹4,79,707 | Principal-led |
| Nov 2026 | ₹10,258 | ₹6,860 | ₹3,398 | - | ₹4,72,847 | Principal-led |
| Dec 2026 | ₹10,258 | ₹6,909 | ₹3,349 | - | ₹4,65,938 | Principal-led |
| Jan 2027 | ₹10,258 | ₹6,958 | ₹3,300 | - | ₹4,58,980 | Principal-led |
| Feb 2027 | ₹10,258 | ₹7,007 | ₹3,251 | - | ₹4,51,973 | Principal-led |
| Mar 2027 | ₹10,258 | ₹7,057 | ₹3,201 | - | ₹4,44,916 | Principal-led |
| Apr 2027 | ₹10,258 | ₹7,107 | ₹3,151 | - | ₹4,37,809 | Principal-led |
| May 2027 | ₹10,258 | ₹7,157 | ₹3,101 | - | ₹4,30,652 | Principal-led |
| Jun 2027 | ₹10,258 | ₹7,208 | ₹3,050 | - | ₹4,23,444 | Principal-led |
| Jul 2027 | ₹10,258 | ₹7,259 | ₹2,999 | - | ₹4,16,185 | Principal-led |
| Aug 2027 | ₹10,258 | ₹7,310 | ₹2,948 | - | ₹4,08,875 | Principal-led |
| Sept 2027 | ₹10,258 | ₹7,362 | ₹2,896 | - | ₹4,01,513 | Principal-led |
| Oct 2027 | ₹10,258 | ₹7,414 | ₹2,844 | - | ₹3,94,099 | Principal-led |
| Nov 2027 | ₹10,258 | ₹7,467 | ₹2,792 | - | ₹3,86,632 | Principal-led |
| Dec 2027 | ₹10,258 | ₹7,520 | ₹2,739 | - | ₹3,79,113 | Principal-led |
| Jan 2028 | ₹10,258 | ₹7,573 | ₹2,685 | - | ₹3,71,540 | Principal-led |
| Feb 2028 | ₹10,258 | ₹7,627 | ₹2,632 | - | ₹3,63,913 | Principal-led |
| Mar 2028 | ₹10,258 | ₹7,681 | ₹2,578 | - | ₹3,56,233 | Principal-led |
| Apr 2028 | ₹10,258 | ₹7,735 | ₹2,523 | - | ₹3,48,498 | Principal-led |
| May 2028 | ₹10,258 | ₹7,790 | ₹2,469 | - | ₹3,40,708 | Principal-led |
| Jun 2028 | ₹10,258 | ₹7,845 | ₹2,413 | - | ₹3,32,863 | Principal-led |
| Jul 2028 | ₹10,258 | ₹7,900 | ₹2,358 | - | ₹3,24,962 | Principal-led |
| Aug 2028 | ₹10,258 | ₹7,956 | ₹2,302 | - | ₹3,17,006 | Principal-led |
| Sept 2028 | ₹10,258 | ₹8,013 | ₹2,245 | - | ₹3,08,993 | Principal-led |
| Oct 2028 | ₹10,258 | ₹8,070 | ₹2,189 | - | ₹3,00,924 | Principal-led |
| Nov 2028 | ₹10,258 | ₹8,127 | ₹2,132 | - | ₹2,92,797 | Principal-led |
| Dec 2028 | ₹10,258 | ₹8,184 | ₹2,074 | - | ₹2,84,613 | Principal-led |
| Jan 2029 | ₹10,258 | ₹8,242 | ₹2,016 | - | ₹2,76,370 | Principal-led |
| Feb 2029 | ₹10,258 | ₹8,301 | ₹1,958 | - | ₹2,68,070 | Principal-led |
| Mar 2029 | ₹10,258 | ₹8,359 | ₹1,899 | - | ₹2,59,710 | Principal-led |
| Apr 2029 | ₹10,258 | ₹8,419 | ₹1,840 | - | ₹2,51,292 | Principal-led |
| May 2029 | ₹10,258 | ₹8,478 | ₹1,780 | - | ₹2,42,813 | Principal-led |
| Jun 2029 | ₹10,258 | ₹8,538 | ₹1,720 | - | ₹2,34,275 | Principal-led |
| Jul 2029 | ₹10,258 | ₹8,599 | ₹1,659 | - | ₹2,25,676 | Principal-led |
| Aug 2029 | ₹10,258 | ₹8,660 | ₹1,599 | - | ₹2,17,017 | Principal-led |
| Sept 2029 | ₹10,258 | ₹8,721 | ₹1,537 | - | ₹2,08,295 | Principal-led |
| Oct 2029 | ₹10,258 | ₹8,783 | ₹1,475 | - | ₹1,99,513 | Principal-led |
| Nov 2029 | ₹10,258 | ₹8,845 | ₹1,413 | - | ₹1,90,668 | Principal-led |
| Dec 2029 | ₹10,258 | ₹8,908 | ₹1,351 | - | ₹1,81,760 | Principal-led |
| Jan 2030 | ₹10,258 | ₹8,971 | ₹1,287 | - | ₹1,72,789 | Principal-led |
| Feb 2030 | ₹10,258 | ₹9,034 | ₹1,224 | - | ₹1,63,755 | Principal-led |
| Mar 2030 | ₹10,258 | ₹9,098 | ₹1,160 | - | ₹1,54,656 | Principal-led |
| Apr 2030 | ₹10,258 | ₹9,163 | ₹1,095 | - | ₹1,45,494 | Principal-led |
| May 2030 | ₹10,258 | ₹9,228 | ₹1,031 | - | ₹1,36,266 | Principal-led |
| Jun 2030 | ₹10,258 | ₹9,293 | ₹965 | - | ₹1,26,973 | Principal-led |
| Jul 2030 | ₹10,258 | ₹9,359 | ₹899 | - | ₹1,17,614 | Principal-led |
| Aug 2030 | ₹10,258 | ₹9,425 | ₹833 | - | ₹1,08,189 | Principal-led |
| Sept 2030 | ₹10,258 | ₹9,492 | ₹766 | - | ₹98,697 | Principal-led |
| Oct 2030 | ₹10,258 | ₹9,559 | ₹699 | - | ₹89,138 | Principal-led |
| Nov 2030 | ₹10,258 | ₹9,627 | ₹631 | - | ₹79,511 | Principal-led |
| Dec 2030 | ₹10,258 | ₹9,695 | ₹563 | - | ₹69,816 | Principal-led |
| Jan 2031 | ₹10,258 | ₹9,764 | ₹495 | - | ₹60,052 | Principal-led |
| Feb 2031 | ₹10,258 | ₹9,833 | ₹425 | - | ₹50,219 | Principal-led |
| Mar 2031 | ₹10,258 | ₹9,903 | ₹356 | - | ₹40,317 | Principal-led |
| Apr 2031 | ₹10,258 | ₹9,973 | ₹286 | - | ₹30,344 | Principal-led |
| May 2031 | ₹10,258 | ₹10,043 | ₹215 | - | ₹20,301 | Principal-led |
| Jun 2031 | ₹10,258 | ₹10,114 | ₹144 | - | ₹10,186 | Principal-led |
| Jul 2031 | ₹10,258 | ₹10,186 | ₹72 | - | ₹0 | Principal-led |
The first 12 installments are mapped like a payment calendar so high-interest months stand out instantly.
Benchmark normal repayment against smarter strategies, then compare three loans to find the cheapest total outflow.
Configurations persist in local storage so you can bookmark options, reload them later, and compare repayment plans faster.